Connections Online Web Services (COWS)
COWS gives IT departments and third-party developers direct access to
all of the information stored in Connections
Online. It supports the four standard
CRUD
functions: Create, Read, Update, and Delete. If a user has access to do something
to the information in Connections Online, the same access is given through COWS.
This opens up the user interface for Connections Online to be anything
you can imagine (and develop). This could mean new reports, dashboards, quick entry
screens, or even a full-featured replacement for the default Connections Online user
interface.
COWS is maintained by Sypher Technology.
If you have questions, comments, feature requests, or bugs to report,
please contact us through the feedback tab on this page or by going to the
COWS Support Community.
Web Services
Legend |
Primary Objects |
Global Admins Only |
Method Not Applicable |
Method names will show up as they become available.
Documentation on how to use each method will be added as well.
More methods added as requested.
Base Methods
Object |
Create |
Read |
Update |
Delete |
Site | CreateSite | ReadSites | UpdateSite | DeleteSite |
Security Group | CreateGroup | ReadGroups | UpdateGroup | DeleteGroup |
Site Administrators | CreateAdministrator | ReadAdministrators | n/a | DeleteAdministrator |
Phase | CreatePhase | ReadPhases | UpdatePhase | DeletePhase |
Status | CreateStatus | ReadStatuses | UpdateStatus | DeleteStatus |
Color | CreateColor | ReadColors | UpdateColor | DeleteColor |
Organization / Department | CreateOrganization | ReadOrganizations | UpdateOrganization | DeleteOrganization |
Project | CreateProject | ReadProjects | UpdateProject | DeleteProject |
Team Members | CreateTeamMember | ReadTeamMembers | UpdateTeamMember | DeleteTeamMember |
Project Scope | CreateProjectScope | ReadProjectScope | UpdateProjectScope | DeleteProjectScope |
Evaluation Criteria | CreateEvaluationCriteria | ReadEvaluationCriteria | UpdateEvaluationCriteria | DeleteEvaluationCriteria |
Individual | CreateIndividual | ReadIndividuals | | DeleteIndividual |
Supervisory Scope | CreatSupervisoryScope | ReadSupervisoryScope | UpdateSupervisoryScope | DeleteSupervisoryScope |
Accountability | CreateAccountability | ReadAccountability | UpdateAccountability | DeleteAccountability |
Basic Role | CreateBasicRole | ReadBasicRole | UpdateBasicRole | DeleteBasicRole |
Performance Indicator | CreatePerformanceIndicator | ReadPerformanceIndicators | UpdatePerformanceIndicator | DeletePerformanceIndicator |
Metric | CreateMetric | ReadMetrics | UpdateMetric | DeleteMetric |
Metric Data | CreateMetricData | ReadMetricData | UpdateMetricData | DeleteMetricData |
Metric Owners | CreateMetricOwner | ReadMetricOwners | n/a | DeleteMetricOwner |
Dialog | CreateDialog | ReadDialogs | UpdateDialog | DeleteDialog |
Basic Role Dialog | n/a | ReadBasicRoleDialogs | UpdateBasicRoleDialog | n/a |
Task | CreateTask | ReadTasks | UpdateTask | DeleteTask |
People Responsible | CreatePersonResponsible | ReadPeopleResponsible | UpdatePersonResponsible | DeletePersonResponsible |
Comment | CreateComment | ReadComments | UpdateComment | DeleteComment |
Related Link | CreateRelatedLink | ReadRelatedLinks | UpdateRelatedLink | DeleteRalatedLink |
Permissions | CreatePermission | ReadPermissions | UpdatePermission | DeletePermission |
Archive | CreateArchive | ReadArchives | n/a | DeleteArchive |
Other Available Methods
Method | Description |
ReadCoreValues | Subset of ReadOrganizations. Returns just the core values for the given organization. |
ReadFocus | Subset of ReadOrganizations. Returns just the focus for the given organization. |
ReadSiteMetrics | Returns all metrics for a given site. Does not include deleted metrics or caluculated tree fields like DisplayRank, RankPath, RankOrder, and Level. |
ReadStatistics | Returns some general statistics about the Connections Online application. No login is required for this method. |
UpdateCoreValues | Subset of UpdateOrganization. Update the core values for the given organization. |
UpdateFocus | Subset of UpdateOrganization. Update the focus for the given organization. |
ProjectSync | Used by our Microsoft Project Add-In to sync project information. |
Planned Methods
- ReadKeywords
- ReadParameters
- ReadTabs
- UpdateKeywords
- UpdateTabs
- UpdateParameters
Usage Examples